Chronology of Tsukuba ScienceCity
1961 | The Cabinet decided to relocate the government offices outside of Tokyo to prevent overcrowding in the capital area. |
---|---|
1962 | A Science Technology Policy Report about the necessity of group relocation for national research institutes was submitted. |
1963 | The Cabinet approved selecting Tsukuba area where composed of one town and 5 villages in the southern part of Ibaraki prefecture as the site of a new science city, planned the scale as about 4,000ha. |
1964 | The Cabinet established the Tsukuba Science City Construction Promotion Headquarters. |
1966 | Land purchasing began mainly for residental development and for the construction of research and educational facilities. |
1967 | The Cabinet approved the basic construction policy of Tsukuba Science City and relocation of 36 institutes. |
1969 | The Cabinet decided to complete the candidates of the institutes which would move to the city within about 10 years from 1968 F'Y. |
1970 | The Tsukuba Science City Construction Law was enacted. The Large-Scale Earthquake Simulator at The National Research Center for Disaster Prevention was completed as the first large experimental facility in the City. |
1971 | The Tsukuba Science City Construction Promotion Headquarters decided on the Basis of Tsukuba Science City Construction Plan and Outline of Public Utility Development Plan in Tsukuba Science City. |
1972 | National Research Institute for Inorganic Materials opened in Tsukuba as the first relocated research institute.
The Cabinet decided on the 43 national institutes to be relocated to Tsukuba. |
1973 | The University of Tsukuba opened. |
1974 | Their Majesties the Emperor and Empress visited the city. |
1976 | The Crown Prince visited the city. |
1979 | Japanese Prime Minister Ohira visited the city. |
1980 | All 43 institutes completed their relocation and establishment in Tsukuba. |
1982 | French President Mitterrand visited the city.
Japanese Prime Minister Suzuki visited the city. British Prime Minister Thatcher visited the city. |
1983 | Malaysian Prime Minister Dr. Mahathir, Japanese Prime Minister Nakasone
visited the city.
The Crown Prince, Princess and Prince Hiro visited the city. The General Secretary of the Chinese Communist Party Hu Yao-bang visited the city. Tsukuba Music Theater "Nova Hall" opened. |
1985 | "The International Exposition, Tsukuba, Japan, 1985" was held in the city from 16 March to 17 September. 48 countries and 37 international organizations participated and 20,334,727 visitors were attracted. |
1986 | The Tsukuba Expo Center was reopened as a science museum that has one of the largest planetariums in the world. |
1987 | Tsukuba City, administrative organization of Tsukuba Science City was formed by merger of existing towns and villages. |
1988 | Tsukuba Center Inc. was established for promoting exchange and collaboration among research institutes, academia, and government. |
1989 | Ibaraki Prefectural Tsukuba School of Nursing opened. |
1990 | Tsukuba Technical Junior College opened.
Tsukuba Museum of Art opened in the Tsukuba Cultural Hall, Ars. Tsukuba College of Technology opened. |
1991 | "Takezono House", the International Residence for foreign researchers opened.
Their Majesties the Emperor and Empress visited together with Queen of Netherlands. |
1992 | Dr. Reona Ezaki, Nobel Prize winner in physics in 1973, was appointed as President of University of Tsukuba. |
1996 | Tokyo Kasei Gakuin Tsukuba Women's University opened.
Multi purpose gymnasium "Tsukuba Capio"opened. |
1997 | President Fujimori of Peru visited. |
1999 | "Epochal Tsukuba", The International Congress Center was opened to enhance research exchanges, revitalize regional economies, and held conventions. |
2000 | Dr. Hideki Shirakawa, Emeritus Professor of Univ. Tsukuba, awarded Nobel Prize in Chemistry.
Tsukuba Science Academy was established. |
2001 | Through the Restructure of Central Government, National Institutes became Independent Administrative Legal Entity.
"Ninomiya House", the International Residence for foreign researchers opened. |
2005 | Tsukuba Gakuin Univ. opened.
The Tsukuba Express railroad way started (their operation) and enabled passengers to transfer within 1 hour between Tokyo and Tsukuba. |
2007 | Service of "The Tsukuba Science Tour Bus" started to take tourists to permanent exhibition halls at leading institutes in the city. |
2008 | Emeritus Professor Makoto Kobayashi of the High Energy Accelerator Research Organization won the Nobel Prize in physics.
Their Majesties the Emperor and Empress visited together with King and Queen of Spain. |
2010 | The New City Hall of Tsukuba City, the administrative organization covering Tsukuba Science City, opened. |
- oasis
- cafe
- TIS
- Tsukubacity
- museum